Number of bottles: 1 2 3 4 5 6 7 8 9 10 11 12
(1.5 liter bottle counts as 2, 
3 liter bottle counts as 4.)
ZONE 1   NY, NJ, CT, DE, PA, MA, VT, NH, ME, DC, RI
Business Address-Ground $7.50 $10.00 $12.00 $14.50 $16.75 $19.00 $21.25 $23.50 $25.75 $28.00 $30.25 $32.00
Business Address-2nd-Day $11.00 $15.00 $19.50 $23.00 $26.25 $29.50 $32.75 $36.00 $39.25 $42.50 $45.75 $49.00
Business Address-Next-Day $26.50 $32.00 $38.00 $44.00 $48.50 $53.00 $57.50 $62.00 $66.50 $71.00 $75.50 $80.00
Residential Address-Ground $9.50 $12.00 $14.00 $16.50 $18.75 $21.00 $23.25 $25.50 $27.75 $30.00 $32.25 $34.00
Residential Address-2nd-Day $13.00 $17.00 $21.50 $25.00 $28.25 $31.50 $34.75 $38.00 $41.25 $44.50 $47.75 $51.00
Residential Address-Next-Day $28.50 $34.00 $40.00 $46.00 $50.50 $55.00 $59.50 $64.00 $68.50 $73.00 $77.50 $82.00
ZONE 2   VA, WV, MI, OH, NC, SC, WI, IL, AL, MS
Business Address-Ground $8.75 $11.00 $13.50 $15.75 $18.65 $21.55 $24.45 $27.35 $30.25 $33.15 $36.05 $39.00
Business Address-2nd-Day $14.50 $19.50 $25.50 $30.50 $35.20 $39.90 $44.60 $49.30 $54.00 $58.70 $63.40 $68.00
Business Address-Next-Day $33.50 $46.00 $56.00 $66.00 $74.65 $83.30 $91.95 $100.60 $109.25 $117.90 $126.55 $135.00
Residential Address-Ground $10.75 $13.00 $15.50 $17.75 $20.65 $23.55 $26.45 $29.35 $32.25 $35.15 $38.05 $41.00
Residential Address-2nd-Day $16.50 $21.50 $27.50 $32.50 $37.20 $41.90 $46.60 $51.30 $56.00 $60.70 $65.40 $70.00
Residential Address-Next-Day $35.50 $48.00 $58.00 $68.00 $76.65 $85.30 $93.95 $102.60 $111.25 $119.90 $128.55 $137.00
ZONE 3   ND, SD, MN, IA, MO, AR, NE, KS, LA, OK
Business Address-Ground $10.00 $12.25 $14.50 $16.75 $20.45 $24.15 $27.85 $31.55 $35.25 $38.95 $42.65 $46.00
Business Address-2nd-Day $16.50 $23.00 $31.00 $37.00 $43.90 $50.80 $57.70 $64.60 $71.50 $78.40 $85.30 $92.00
Business Address-Next-Day $38.00 $52.00 $61.00 $72.00 $80.75 $89.50 $98.25 $107.00 $115.75 $124.50 $133.25 $142.00
Residential Address-Ground $12.00 $14.25 $16.50 $18.75 $22.45 $26.15 $29.85 $33.55 $37.25 $40.95 $44.65 $48.00
Residential Address-2nd-Day $18.50 $25.00 $33.00 $39.00 $45.90 $52.80 $59.70 $66.60 $73.50 $80.40 $87.30 $94.00
Residential Address-Next-Day $40.00 $54.00 $63.00 $74.00 $82.75 $91.50 $100.25 $109.00 $117.75 $126.50 $135.25 $144.00
ZONE 4   TX, CO, WY, MT, NM, AZ, WA, OR, ID, NV, CA
Business Address-Ground $10.50 $12.75 $15.00 $17.50 $21.60 $25.70 $29.80 $33.90 $38.00 $42.10 $46.20 $50.00
Business Address-2nd-Day $17.00 $24.00 $32.00 $38.00 $45.15 $52.30 $59.45 $66.50 $73.75 $80.90 $88.00 $95.00
Business Address-Next-Day $40.50 $53.00 $62.00 $73.00 $82.15 $91.30 $100.45 $109.60 $118.75 $127.90 $137.05 $146.00
Residential Address-Ground $12.50 $14.75 $17.00 $19.50 $23.60 $27.70 $31.80 $35.90 $40.00 $44.10 $48.20 $52.00
Residential Address-2nd-Day $19.00 $26.00 $34.00 $40.00 $47.15 $54.30 $61.45 $68.50 $75.75 $82.90 $90.00 $97.00
Residential Address-Next-Day $42.50 $55.00 $64.00 $75.00 $84.15 $93.30 $102.45 $111.60 $120.75 $129.90 $139.05 $148.00
[CLOSE WINDOW AND RETURN TO PREVIOUS PAGE]